UBC Course Reviews
University of British Columbia
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviews |
|---|---|---|---|---|---|---|
| ELEC 201 | Circuit Analysis I | 3.3 | 1.3 | 3.8 | 4.7 | 6 |
| ELEC 301 | Electronic Circuits | 2.8 | 2 | 2.8 | 3.5 | 4 |
| ELEC 202 | Circuit Analysis II | 3.5 | 1 | 4.5 | 5 | 2 |
| ELEC 442 | Introduction to Robotics | 4.3 | 3 | 5 | 5 | 1 |
| ELEC 507 | Mixed-Signal and RF Integrated Circuits and Systems Test | 4 | 3 | 4 | 5 | 1 |
| ELEC 204 | Linear Circuits | 3 | 1 | 4 | 4 | 1 |
| ELEC 344 | Applied Electronics and Electromechanics | 1.7 | 3 | 1 | 1 | 1 |
| ELEC 491 | Electrical Engineering Capstone Design Project | 0 | 0 | 0 | 0 | 0 |
| ELEC 584 | Nanophotonics Fabrication | 0 | 0 | 0 | 0 | 0 |
| ELEC 581 | Active Silicon Photonics Design | 0 | 0 | 0 | 0 | 0 |
| ELEC 544 | Advanced Microsystems Design | 0 | 0 | 0 | 0 | 0 |
| ELEC 524 | Advanced Biophotonics | 0 | 0 | 0 | 0 | 0 |
| ELEC 499B | Undergraduate Thesis - UNDERGRAD THESIS | 0 | 0 | 0 | 0 | 0 |
| ELEC 292 | Biomedical Engineering Design Studio | 0 | 0 | 0 | 0 | 0 |
| ELEC 474 | Biophotonics | 0 | 0 | 0 | 0 | 0 |
| ELEC 471 | Medical Imaging | 0 | 0 | 0 | 0 | 0 |
| ELEC 462 | Sensors and Actuators in Microsystems | 0 | 0 | 0 | 0 | 0 |
| ELEC 456 | Decision Support Methods in Power Systems Operation | 0 | 0 | 0 | 0 | 0 |
| ELEC 453 | Power System Analysis | 0 | 0 | 0 | 0 | 0 |
| ELEC 431 | Communication Systems I | 0 | 0 | 0 | 0 | 0 |
| ELEC 412 | Optical Waveguides and Photonics | 0 | 0 | 0 | 0 | 0 |
| ELEC 271 | Selected Topics in Biomedical Engineering | 0 | 0 | 0 | 0 | 0 |
| ELEC 574 | Self-Tuning Control | 0 | 0 | 0 | 0 | 0 |
| ELEC 523 | Medical Imaging | 0 | 0 | 0 | 0 | 0 |
| ELEC 499A | Undergraduate Thesis - UNDERGRAD THESIS | 0 | 0 | 0 | 0 | 0 |
| ELEC 457 | Optimization of Power System Operation | 0 | 0 | 0 | 0 | 0 |
| ELEC 454 | Power System Analysis II | 0 | 0 | 0 | 0 | 0 |
| ELEC 433 | Error Control Coding for Communications and Computers | 0 | 0 | 0 | 0 | 0 |
| ELEC 421 | Digital Signal and Image Processing | 0 | 0 | 0 | 0 | 0 |
| ELEC 281 | Technical Communication | 0 | 0 | 0 | 0 | 0 |
| ELEC 403 | Advanced Digital VLSI Systems | 0 | 0 | 0 | 0 | 0 |
| ELEC 400Y | Topics in Electrical Engineering - CAPSTONE DSGN A | 0 | 0 | 0 | 0 | 0 |
| ELEC 371 | Biomedical Engineering Instrumentation | 0 | 0 | 0 | 0 | 0 |
| ELEC 343 | Electromechanics | 0 | 0 | 0 | 0 | 0 |
| ELEC 321 | Stochastic Signals and Systems | 0 | 0 | 0 | 0 | 0 |
| ELEC 302 | Electronic Circuits for Electromechanical Design | 0 | 0 | 0 | 0 | 0 |
| ELEC 411 | Antennas and Propagation | 0 | 0 | 0 | 0 | 0 |
| ELEC 400U | Topics in Electrical Engineering - UGRAD RESRCH EXP | 0 | 0 | 0 | 0 | 0 |
| ELEC 461 | Nanotechnology in Electronics | 0 | 0 | 0 | 0 | 0 |
| ELEC 455 | Power Systems Protection | 0 | 0 | 0 | 0 | 0 |
| ELEC 451 | Power Electronics | 0 | 0 | 0 | 0 | 0 |
| ELEC 441 | Control Systems | 0 | 0 | 0 | 0 | 0 |
| ELEC 422 | Biosignals and Systems | 0 | 0 | 0 | 0 | 0 |
| ELEC 413 | Semiconductor Lasers | 0 | 0 | 0 | 0 | 0 |
| ELEC 404 | RF Integrated Circuits | 0 | 0 | 0 | 0 | 0 |
| ELEC 401 | Analog CMOS Integrated Circuit Design | 0 | 0 | 0 | 0 | 0 |
| ELEC 465 | Microsystems Design | 0 | 0 | 0 | 0 | 0 |
| ELEC 391 | Electrical Engineering Design Studio II | 0 | 0 | 0 | 0 | 0 |
| ELEC 342 | Electro-Mechanical Energy Conversion and Transmission | 0 | 0 | 0 | 0 | 0 |
| ELEC 331 | Computer Communications | 0 | 0 | 0 | 0 | 0 |
| ELEC 315 | Electronic Materials and Devices | 0 | 0 | 0 | 0 | 0 |
| ELEC 291 | Electrical Engineering Design Studio I | 0 | 0 | 0 | 0 | 0 |
| ELEC 221 | Signals and Systems | 0 | 0 | 0 | 0 | 0 |
| ELEC 211 | Engineering Electromagnetics | 0 | 0 | 0 | 0 | 0 |
| ELEC 415 | Semiconductor Devices: Physics, Design and Analysis | 0 | 0 | 0 | 0 | 0 |
| ELEC 473 | Biological Micro-Electro-Mechanical Systems | 0 | 0 | 0 | 0 | 0 |
| ELEC 481 | Economic Analysis of Engineering Projects | 0 | 0 | 0 | 0 | 0 |
| ELEC 494 | Biomedical Engineering Capstone Design Project | 0 | 0 | 0 | 0 | 0 |
| ELEC 502 | Advanced Topics in Very-Large-Scale Integration (VLSI) Design | 0 | 0 | 0 | 0 | 0 |
| ELEC 521 | Biomedical Microdevices | 0 | 0 | 0 | 0 | 0 |
| ELEC 542 | Nanoscale Modelling and Simulations | 0 | 0 | 0 | 0 | 0 |
| ELEC 546 | Micro and Nano Fabrication Technologies | 0 | 0 | 0 | 0 | 0 |
| ELEC 582 | Optical Fibers and Devices | 0 | 0 | 0 | 0 | 0 |
| ELEC 205 | Electronics Laboratory | 0 | 0 | 0 | 0 | 0 |
| ELEC 311 | Electromagnetic Fields and Waves | 0 | 0 | 0 | 0 | 0 |
| ELEC 341 | Systems and Control | 0 | 0 | 0 | 0 | 0 |
| ELEC 352 | Electric Energy Systems | 0 | 0 | 0 | 0 | 0 |
| ELEC 400M | Topics in Electrical Engineering - MCN LNG FDMT ENG | 0 | 0 | 0 | 0 | 0 |
| ELEC 402 | Introduction to VLSI Systems | 0 | 0 | 0 | 0 | 0 |
| ELEC 203 | Basic Circuit Analysis | 0 | 0 | 0 | 0 | 0 |
ELEC 201
Circuit Analysis I
ELEC 301
Electronic Circuits
ELEC 202
Circuit Analysis II
ELEC 442
Introduction to Robotics
ELEC 507
Mixed-Signal and RF Integrated Circuits and Systems Test
ELEC 204
Linear Circuits
ELEC 344
Applied Electronics and Electromechanics
ELEC 491
Electrical Engineering Capstone Design Project
ELEC 584
Nanophotonics Fabrication
ELEC 581
Active Silicon Photonics Design
ELEC 544
Advanced Microsystems Design
ELEC 524
Advanced Biophotonics
ELEC 499B
Undergraduate Thesis - UNDERGRAD THESIS
ELEC 292
Biomedical Engineering Design Studio
ELEC 474
Biophotonics
ELEC 471
Medical Imaging
ELEC 462
Sensors and Actuators in Microsystems
ELEC 456
Decision Support Methods in Power Systems Operation
ELEC 453
Power System Analysis
ELEC 431
Communication Systems I
ELEC 412
Optical Waveguides and Photonics
ELEC 271
Selected Topics in Biomedical Engineering
ELEC 574
Self-Tuning Control
ELEC 523
Medical Imaging
ELEC 499A
Undergraduate Thesis - UNDERGRAD THESIS
ELEC 457
Optimization of Power System Operation
ELEC 454
Power System Analysis II
ELEC 433
Error Control Coding for Communications and Computers
ELEC 421
Digital Signal and Image Processing
ELEC 281
Technical Communication
ELEC 403
Advanced Digital VLSI Systems
ELEC 400Y
Topics in Electrical Engineering - CAPSTONE DSGN A
ELEC 371
Biomedical Engineering Instrumentation
ELEC 343
Electromechanics
ELEC 321
Stochastic Signals and Systems
ELEC 302
Electronic Circuits for Electromechanical Design
ELEC 411
Antennas and Propagation
ELEC 400U
Topics in Electrical Engineering - UGRAD RESRCH EXP
ELEC 461
Nanotechnology in Electronics
ELEC 455
Power Systems Protection
ELEC 451
Power Electronics
ELEC 441
Control Systems
ELEC 422
Biosignals and Systems
ELEC 413
Semiconductor Lasers
ELEC 404
RF Integrated Circuits
ELEC 401
Analog CMOS Integrated Circuit Design
ELEC 465
Microsystems Design
ELEC 391
Electrical Engineering Design Studio II
ELEC 342
Electro-Mechanical Energy Conversion and Transmission
ELEC 331
Computer Communications
ELEC 315
Electronic Materials and Devices
ELEC 291
Electrical Engineering Design Studio I
ELEC 221
Signals and Systems
ELEC 211
Engineering Electromagnetics
ELEC 415
Semiconductor Devices: Physics, Design and Analysis
ELEC 473
Biological Micro-Electro-Mechanical Systems
ELEC 481
Economic Analysis of Engineering Projects
ELEC 494
Biomedical Engineering Capstone Design Project
ELEC 502
Advanced Topics in Very-Large-Scale Integration (VLSI) Design
ELEC 521
Biomedical Microdevices
ELEC 542
Nanoscale Modelling and Simulations
ELEC 546
Micro and Nano Fabrication Technologies
ELEC 582
Optical Fibers and Devices
ELEC 205
Electronics Laboratory
ELEC 311
Electromagnetic Fields and Waves
ELEC 341
Systems and Control
ELEC 352
Electric Energy Systems
ELEC 400M
Topics in Electrical Engineering - MCN LNG FDMT ENG
ELEC 402
Introduction to VLSI Systems
ELEC 203
Basic Circuit Analysis