UBC Course Reviews
University of British Columbia
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviews |
|---|---|---|---|---|---|---|
| EOSC 112 | The Fluid Earth: Atmosphere and Ocean | 2.7 | 2.3 | 2.7 | 3 | 3 |
| EOSC 110 | The Solid Earth: A Dynamic Planet | 4.7 | 5 | 5 | 4 | 1 |
| EOSC 116 | Mesozoic Earth: Time of the Dinosaurs. | 4.3 | 5 | 5 | 3 | 1 |
| EOSC 220 | Introductory Mineralogy | 4 | 3 | 4 | 5 | 1 |
| EOSC 426 | Fundamentals of Geomicrobiology | 2 | 3 | 2 | 1 | 1 |
| EOSC 575 | The Biology and Ecology of Marine Zooplanktonic Organisms | 0 | 0 | 0 | 0 | 0 |
| EOSC 322 | Metamorphic Petrology | 0 | 0 | 0 | 0 | 0 |
| EOSC 320 | Sedimentology | 0 | 0 | 0 | 0 | 0 |
| EOSC 314 | The Ocean Environment | 0 | 0 | 0 | 0 | 0 |
| EOSC 250 | Fields and Fluxes | 0 | 0 | 0 | 0 | 0 |
| EOSC 240 | Site Investigation | 0 | 0 | 0 | 0 | 0 |
| EOSC 222 | Geological Time and Stratigraphy | 0 | 0 | 0 | 0 | 0 |
| EOSC 213 | Computational Methods in Geological Engineering | 0 | 0 | 0 | 0 | 0 |
| EOSC 649 | Doctoral Dissertation | 0 | 0 | 0 | 0 | 0 |
| EOSC 595S | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 595E | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 595B | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 328 | Field Geology | 0 | 0 | 0 | 0 | 0 |
| EOSC 549 | Master's Thesis | 0 | 0 | 0 | 0 | 0 |
| EOSC 547 | Tunneling and Underground Engineering | 0 | 0 | 0 | 0 | 0 |
| EOSC 536 | Advanced Rock Engineering | 0 | 0 | 0 | 0 | 0 |
| EOSC 532 | Field Laboratory in Groundwater Hydrology | 0 | 0 | 0 | 0 | 0 |
| EOSC 520 | Advanced Mineralogy | 0 | 0 | 0 | 0 | 0 |
| EOSC 475 | Marine Microbiology | 0 | 0 | 0 | 0 | 0 |
| EOSC 472 | Chemical Oceanography and Marine Geochemistry | 0 | 0 | 0 | 0 | 0 |
| EOSC 470 | Biological Oceanography | 0 | 0 | 0 | 0 | 0 |
| EOSC 449 | Thesis | 0 | 0 | 0 | 0 | 0 |
| EOSC 498 | Co-operative Work Placement III | 0 | 0 | 0 | 0 | 0 |
| EOSC 598 | M.Eng. Graduating Paper | 0 | 0 | 0 | 0 | 0 |
| EOSC 595F | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 595C | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 584B | Topics in Biological Oceanography - BIOL OCEANOGRPHY | 0 | 0 | 0 | 0 | 0 |
| EOSC 555B | Nonlinear Inverse Theory - NON-LINR INV THR | 0 | 0 | 0 | 0 | 0 |
| EOSC 548A | Graduating Paper for Masters Candidates without Thesis - MSC MAJOR ESSAY | 0 | 0 | 0 | 0 | 0 |
| EOSC 541 | Multi-component Reactive Transport Modelling in Groundwater | 0 | 0 | 0 | 0 | 0 |
| EOSC 533 | Advanced Groundwater Hydrology | 0 | 0 | 0 | 0 | 0 |
| EOSC 510 | Data Analysis in Atmospheric, Earth and Ocean Sciences | 0 | 0 | 0 | 0 | 0 |
| EOSC 212 | Topics in the Earth and Planetary Sciences. | 0 | 0 | 0 | 0 | 0 |
| EOSC 523 | Isotope Geology | 0 | 0 | 0 | 0 | 0 |
| EOSC 515 | Graduate Seminar Course | 0 | 0 | 0 | 0 | 0 |
| EOSC 442 | Climate Measurement and Analysis | 0 | 0 | 0 | 0 | 0 |
| EOSC 473 | Methods in Oceanography | 0 | 0 | 0 | 0 | 0 |
| EOSC 450 | Potential Fields in Earth and Planetary Sciences | 0 | 0 | 0 | 0 | 0 |
| EOSC 448B | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 445 | Engineering Design Project | 0 | 0 | 0 | 0 | 0 |
| EOSC 433 | Geological Engineering Practice I - Rock Engineering | 0 | 0 | 0 | 0 | 0 |
| EOSC 428 | Field Techniques in Groundwater Hydrology | 0 | 0 | 0 | 0 | 0 |
| EOSC 410 | Geoscientific Data Analysis and Empirical Modelling | 0 | 0 | 0 | 0 | 0 |
| EOSC 372 | Introductory Oceanography: Circulation and Plankton | 0 | 0 | 0 | 0 | 0 |
| EOSC 353 | Seismology | 0 | 0 | 0 | 0 | 0 |
| EOSC 340 | Global Climate Change | 0 | 0 | 0 | 0 | 0 |
| EOSC 331 | Introduction to Mineral Deposits | 0 | 0 | 0 | 0 | 0 |
| EOSC 330 | Principles of Geomorphology | 0 | 0 | 0 | 0 | 0 |
| EOSC 474 | Marine Pollution | 0 | 0 | 0 | 0 | 0 |
| EOSC 471 | Waves, Currents and Ocean Mixing | 0 | 0 | 0 | 0 | 0 |
| EOSC 453 | Physics of the Earth and Other Planets | 0 | 0 | 0 | 0 | 0 |
| EOSC 448E | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 447 | Thesis | 0 | 0 | 0 | 0 | 0 |
| EOSC 434 | Geological Engineering Practice II - Soil Engineering | 0 | 0 | 0 | 0 | 0 |
| EOSC 429 | Groundwater Contamination | 0 | 0 | 0 | 0 | 0 |
| EOSC 425 | Paleontology | 0 | 0 | 0 | 0 | 0 |
| EOSC 398 | Co-operative Work Placement I | 0 | 0 | 0 | 0 | 0 |
| EOSC 354 | Analysis of Time Series and Inverse Theory for Earth Scientists | 0 | 0 | 0 | 0 | 0 |
| EOSC 350 | Environmental, Geotechnical, and Exploration Geophysics I | 0 | 0 | 0 | 0 | 0 |
| EOSC 332 | Tectonic Evolution of North America | 0 | 0 | 0 | 0 | 0 |
| EOSC 478 | Introduction to Fisheries Science | 0 | 0 | 0 | 0 | 0 |
| EOSC 326 | Earth and Life Through Time | 0 | 0 | 0 | 0 | 0 |
| EOSC 323 | Structural Geology I | 0 | 0 | 0 | 0 | 0 |
| EOSC 321 | Igneous Petrology | 0 | 0 | 0 | 0 | 0 |
| EOSC 315 | The Ocean Ecosystem | 0 | 0 | 0 | 0 | 0 |
| EOSC 310 | The Earth and the Solar System | 0 | 0 | 0 | 0 | 0 |
| EOSC 270 | Marine Ecosystems | 0 | 0 | 0 | 0 | 0 |
| EOSC 223 | Field Techniques | 0 | 0 | 0 | 0 | 0 |
| EOSC 221 | Introductory Petrology | 0 | 0 | 0 | 0 | 0 |
| EOSC 211 | Computer Methods in Earth, Ocean and Atmospheric Sciences | 0 | 0 | 0 | 0 | 0 |
| EOSC 118 | Earth's Treasures: Gold and Gems | 0 | 0 | 0 | 0 | 0 |
| EOSC 114 | The Catastrophic Earth: Natural Disasters | 0 | 0 | 0 | 0 | 0 |
| EOSC 595G | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 448A | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 111 | Laboratory Exploration of Planet Earth | 0 | 0 | 0 | 0 | 0 |
| EOSC 432 | Fossil Fuels | 0 | 0 | 0 | 0 | 0 |
| EOSC 399 | Co-operative Work Placement II | 0 | 0 | 0 | 0 | 0 |
| EOSC 373 | Introductory Oceanography: Climate and Ecosystems | 0 | 0 | 0 | 0 | 0 |
| EOSC 352 | Geophysical Continuum Dynamics | 0 | 0 | 0 | 0 | 0 |
| EOSC 333 | Elemental and Isotopic Geochemistry | 0 | 0 | 0 | 0 | 0 |
| EOSC 329 | Groundwater Hydrology | 0 | 0 | 0 | 0 | 0 |
| EOSC 210 | Earth Science for Engineers | 0 | 0 | 0 | 0 | 0 |
| EOSC 699 | Doctoral Dissertation | 0 | 0 | 0 | 0 | 0 |
| EOSC 599 | Thesis | 0 | 0 | 0 | 0 | 0 |
| EOSC 448C | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 595D | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 595A | Directed Studies - DIRECTED STUDIES | 0 | 0 | 0 | 0 | 0 |
| EOSC 579 | Dynamic Oceanography | 0 | 0 | 0 | 0 | 0 |
| EOSC 573 | Methods in Oceanography | 0 | 0 | 0 | 0 | 0 |
| EOSC 548B | Graduating Paper for Masters Candidates without Thesis - MSC GRAD PAPER | 0 | 0 | 0 | 0 | 0 |
| EOSC 545 | Advanced Models in Mineral Deposits | 0 | 0 | 0 | 0 | 0 |
| EOSC 534 | Geological Engineering: Soils and Weak Rocks | 0 | 0 | 0 | 0 | 0 |
| EOSC 529 | Topics in Geohazard Risk Management | 0 | 0 | 0 | 0 | 0 |
| EOSC 516 | Teaching and Learning in Earth, Ocean and Atmospheric Sciences | 0 | 0 | 0 | 0 | 0 |
| EOSC 512 | Advanced Geophysical Fluid Dynamics | 0 | 0 | 0 | 0 | 0 |
| EOSC 499 | Co-operative Work Placement IV | 0 | 0 | 0 | 0 | 0 |
EOSC 112
The Fluid Earth: Atmosphere and Ocean
EOSC 110
The Solid Earth: A Dynamic Planet
EOSC 116
Mesozoic Earth: Time of the Dinosaurs.
EOSC 220
Introductory Mineralogy
EOSC 426
Fundamentals of Geomicrobiology
EOSC 575
The Biology and Ecology of Marine Zooplanktonic Organisms
EOSC 322
Metamorphic Petrology
EOSC 320
Sedimentology
EOSC 314
The Ocean Environment
EOSC 250
Fields and Fluxes
EOSC 240
Site Investigation
EOSC 222
Geological Time and Stratigraphy
EOSC 213
Computational Methods in Geological Engineering
EOSC 649
Doctoral Dissertation
EOSC 595S
Directed Studies - DIRECTED STUDIES
EOSC 595E
Directed Studies - DIRECTED STUDIES
EOSC 595B
Directed Studies - DIRECTED STUDIES
EOSC 328
Field Geology
EOSC 549
Master's Thesis
EOSC 547
Tunneling and Underground Engineering
EOSC 536
Advanced Rock Engineering
EOSC 532
Field Laboratory in Groundwater Hydrology
EOSC 520
Advanced Mineralogy
EOSC 475
Marine Microbiology
EOSC 472
Chemical Oceanography and Marine Geochemistry
EOSC 470
Biological Oceanography
EOSC 449
Thesis
EOSC 498
Co-operative Work Placement III
EOSC 598
M.Eng. Graduating Paper
EOSC 595F
Directed Studies - DIRECTED STUDIES
EOSC 595C
Directed Studies - DIRECTED STUDIES
EOSC 584B
Topics in Biological Oceanography - BIOL OCEANOGRPHY
EOSC 555B
Nonlinear Inverse Theory - NON-LINR INV THR
EOSC 548A
Graduating Paper for Masters Candidates without Thesis - MSC MAJOR ESSAY
EOSC 541
Multi-component Reactive Transport Modelling in Groundwater
EOSC 533
Advanced Groundwater Hydrology
EOSC 510
Data Analysis in Atmospheric, Earth and Ocean Sciences
EOSC 212
Topics in the Earth and Planetary Sciences.
EOSC 523
Isotope Geology
EOSC 515
Graduate Seminar Course
EOSC 442
Climate Measurement and Analysis
EOSC 473
Methods in Oceanography
EOSC 450
Potential Fields in Earth and Planetary Sciences
EOSC 448B
Directed Studies - DIRECTED STUDIES
EOSC 445
Engineering Design Project
EOSC 433
Geological Engineering Practice I - Rock Engineering
EOSC 428
Field Techniques in Groundwater Hydrology
EOSC 410
Geoscientific Data Analysis and Empirical Modelling
EOSC 372
Introductory Oceanography: Circulation and Plankton
EOSC 353
Seismology
EOSC 340
Global Climate Change
EOSC 331
Introduction to Mineral Deposits
EOSC 330
Principles of Geomorphology
EOSC 474
Marine Pollution
EOSC 471
Waves, Currents and Ocean Mixing
EOSC 453
Physics of the Earth and Other Planets
EOSC 448E
Directed Studies - DIRECTED STUDIES
EOSC 447
Thesis
EOSC 434
Geological Engineering Practice II - Soil Engineering
EOSC 429
Groundwater Contamination
EOSC 425
Paleontology
EOSC 398
Co-operative Work Placement I
EOSC 354
Analysis of Time Series and Inverse Theory for Earth Scientists
EOSC 350
Environmental, Geotechnical, and Exploration Geophysics I
EOSC 332
Tectonic Evolution of North America
EOSC 478
Introduction to Fisheries Science
EOSC 326
Earth and Life Through Time
EOSC 323
Structural Geology I
EOSC 321
Igneous Petrology
EOSC 315
The Ocean Ecosystem
EOSC 310
The Earth and the Solar System
EOSC 270
Marine Ecosystems
EOSC 223
Field Techniques
EOSC 221
Introductory Petrology
EOSC 211
Computer Methods in Earth, Ocean and Atmospheric Sciences
EOSC 118
Earth's Treasures: Gold and Gems
EOSC 114
The Catastrophic Earth: Natural Disasters
EOSC 595G
Directed Studies - DIRECTED STUDIES
EOSC 448A
Directed Studies - DIRECTED STUDIES
EOSC 111
Laboratory Exploration of Planet Earth
EOSC 432
Fossil Fuels
EOSC 399
Co-operative Work Placement II
EOSC 373
Introductory Oceanography: Climate and Ecosystems
EOSC 352
Geophysical Continuum Dynamics
EOSC 333
Elemental and Isotopic Geochemistry
EOSC 329
Groundwater Hydrology
EOSC 210
Earth Science for Engineers
EOSC 699
Doctoral Dissertation
EOSC 599
Thesis
EOSC 448C
Directed Studies - DIRECTED STUDIES
EOSC 595D
Directed Studies - DIRECTED STUDIES
EOSC 595A
Directed Studies - DIRECTED STUDIES
EOSC 579
Dynamic Oceanography
EOSC 573
Methods in Oceanography
EOSC 548B
Graduating Paper for Masters Candidates without Thesis - MSC GRAD PAPER
EOSC 545
Advanced Models in Mineral Deposits
EOSC 534
Geological Engineering: Soils and Weak Rocks
EOSC 529
Topics in Geohazard Risk Management
EOSC 516
Teaching and Learning in Earth, Ocean and Atmospheric Sciences
EOSC 512
Advanced Geophysical Fluid Dynamics
EOSC 499
Co-operative Work Placement IV