UCF Course Reviews
University of Central Florida
| Code | Name | Overall | Easiness | Interest | Usefulness | Reviews |
|---|---|---|---|---|---|---|
| COP 3223C | Introduction to Programming with C | 3.9 | 3.7 | 3.8 | 4.2 | 6 |
| COP 3502C | Computer Science I | 3.8 | 2.2 | 4.7 | 4.7 | 6 |
| ENC 3241 | Writing for the Technical Professional | 3.7 | 4 | 3.5 | 3.5 | 4 |
| MAC 2311C | Calculus with Analytic Geometry I | 3.3 | 3.8 | 3 | 3 | 4 |
| CHM 2046 | Chemistry Fundamentals II | 3.2 | 3.3 | 2.8 | 3.5 | 4 |
| DIG 2109 | Digital Imaging Fundamentals | 4.2 | 4.3 | 4 | 4.3 | 3 |
| ANT 2000 | General Anthropology | 3.7 | 4.3 | 4.3 | 2.3 | 3 |
| COT 4210 | Discrete Structures II | 3.7 | 3.3 | 4 | 3.7 | 3 |
| MUL 2010 | Enjoyment of Music | 3.6 | 5 | 4 | 1.7 | 3 |
| IDH 1920H | Honors Freshman Symposium | 3.4 | 5 | 2.7 | 2.7 | 3 |
| AMH 2010 | U.S. History: 1492-1877 | 3.2 | 3.7 | 3 | 3 | 3 |
| CHM 2041 | Chemistry Fundamentals IB | 3.2 | 3.7 | 3 | 3 | 3 |
| DIG 3024 | Digital Cultures & Narrative | 5 | 5 | 5 | 5 | 2 |
| ACG 2021 | Principles of Financial Accounting | 5 | 5 | 5 | 5 | 2 |
| HSC 3537 | Medical Terminology | 4.9 | 5 | 4.5 | 5 | 2 |
| STA 4163 | Statistical Methods II | 4.9 | 4.5 | 5 | 5 | 2 |
| FIL 3803C | Film Theory and Criticism I | 4.2 | 3.5 | 4.5 | 4.5 | 2 |
| PSY 2012 | General Psychology | 4 | 4 | 4 | 4 | 2 |
| BSC 2011C | Biology II | 3.9 | 3.5 | 4 | 4 | 2 |
| DIG 2030 | Digital Video Fundamentals | 3.8 | 3.5 | 4 | 4 | 2 |
| ZOO 3733C | Honors Human Anatomy | 3.8 | 2 | 4.5 | 5 | 2 |
| STA 2023 | Statistical Methods I | 3.5 | 4 | 2.5 | 4 | 2 |
| COP 3330 | Object Oriented Programming | 3.5 | 3.5 | 2 | 5 | 2 |
| CIS 3360 | Security in Computing | 3.5 | 4.5 | 3 | 3 | 2 |
| MCB 3020C | General Microbiology | 3.5 | 2.5 | 4 | 4 | 2 |
| ECO 4412 | Econometrics I | 3.4 | 2 | 3 | 5 | 2 |
| PHI 2010H | Honors Introduction to Philosophy | 3.2 | 3 | 3.5 | 3 | 2 |
| FIL 1000 | Cinema Survey | 3.2 | 5 | 2.5 | 2 | 2 |
| AMH 2020 | U.S. History: 1877-Present | 3.2 | 3.5 | 4 | 2 | 2 |
| COM 1000 | Introduction to Communication | 3.2 | 4.5 | 2.5 | 2.5 | 2 |
| POS 2041 | American National Government | 5 | 5 | 5 | 5 | 1 |
| HIS 4323 | History of the Future | 5 | 5 | 5 | 5 | 1 |
| ECO 2013 | Principles of Macroeconomics | 5 | 5 | 5 | 5 | 1 |
| CHM 3120 | Analytical Chemistry | 5 | 5 | 5 | 5 | 1 |
| HSC 2000 | Introduction to Careers in Health Professions | 5 | 5 | 5 | 5 | 1 |
| FIL 2424 | Introduction to Film Production | 5 | 5 | 5 | 5 | 1 |
| THE 2000 | Theatre Survey | 5 | 5 | 5 | 5 | 1 |
| COP 3223H | Honors Introduction to Programming with C | 5 | 5 | 5 | 5 | 1 |
| CIS 4004 | Web-Based Information Technology | 5 | 5 | 5 | 5 | 1 |
| STA 4173 | Biostatistical Methods | 5 | 5 | 5 | 5 | 1 |
| FIL 2552 | Editing I | 4.7 | 4 | 5 | 5 | 1 |
| PEM 2121C | Yoga | 4.7 | 5 | 4 | 5 | 1 |
| ANT 3177 | Archaeology of Caribbean Piracy | 4.7 | 5 | 5 | 4 | 1 |
| BSC 3312 | Principles of Marine Biology | 4.7 | 5 | 5 | 4 | 1 |
| EUH 4465 | Hitler�s Third Reich | 4.7 | 4 | 5 | 5 | 1 |
| ASH 4442 | Modern Japan | 4.7 | 5 | 5 | 4 | 1 |
| SLS 1501 | Strategies for Success in College | 4.7 | 5 | 5 | 4 | 1 |
| ASL 2140 | Introduction to American Sign Language | 4.7 | 4 | 5 | 5 | 1 |
| EML 3262 | Kinematics of Mechanisms | 4.7 | 4 | 5 | 5 | 1 |
| INR 4084 | Politics of International Terrorism | 4.7 | 5 | 5 | 4 | 1 |
| ZOO 4513 | Animal Behavior | 4.3 | 4 | 4 | 5 | 1 |
| ZOO 3744 | Neurobiology | 4.3 | 4 | 5 | 4 | 1 |
| COP 2930A | Intro to Computer Programming in Python | 4.3 | 3 | 5 | 5 | 1 |
| HSA 4191 | Fundamentals of Health Information Technology | 4.3 | 4 | 4 | 5 | 1 |
| EGN 3321H | Honors Engineering Analysis � Dynamics | 4.3 | 3 | 5 | 5 | 1 |
| MCB 4720 | Industrial Perspectives Seminar | 4.3 | 5 | 4 | 4 | 1 |
| STA 4241 | Statistical Learning | 4.3 | 3 | 5 | 5 | 1 |
| MCB 4312 | Molecular Biotechnology | 4.3 | 3 | 5 | 5 | 1 |
| MAC 1140C | Pre-Calculus Algebra | 4.3 | 5 | 3 | 5 | 1 |
| HSA 3111 | U.S. Health Care Systems | 4.3 | 5 | 5 | 3 | 1 |
| EVR 1001 | Introduction to Environmental Science | 4 | 5 | 4 | 3 | 1 |
| ECO 3101 | Intermediate Microeconomics | 4 | 3 | 4 | 5 | 1 |
| PCB 3044 | Principles of Ecology | 4 | 5 | 4 | 3 | 1 |
| EGN 3613 | Engineering Economic Analysis | 4 | 4 | 4 | 4 | 1 |
| SPC 1603H | Honors Fundamentals of Technical Presentation | 4 | 4 | 4 | 4 | 1 |
| CHM 3120L | Analytical Chemistry Laboratory | 4 | 2 | 5 | 5 | 1 |
| EEE 4309C | Electronics II | 4 | 3 | 4 | 5 | 1 |
| RTV 3531 | Principles of Videography | 4 | 4 | 3 | 5 | 1 |
| PCB 4301C | Wetland Ecology & Biogeochemistry | 4 | 2 | 5 | 5 | 1 |
| HSC 4558 | Pathophysiology II | 4 | 2 | 5 | 5 | 1 |
| EML 4142 | Heat Transfer | 4 | 3 | 4 | 5 | 1 |
| EGN 3343 | Thermodynamics | 4 | 2 | 5 | 5 | 1 |
| EEL 4436C | Microwave Engineering | 4 | 2 | 5 | 5 | 1 |
| BSC 3403C | Honors Quantitative Biological Methods | 4 | 3 | 4 | 5 | 1 |
| MAP 4171 | Optimization | 4 | 3 | 5 | 4 | 1 |
| CHS 3501 | Introduction to Forensic Science | 4 | 3 | 5 | 4 | 1 |
| DIG 3716C | Client-Side Scripting | 4 | 3 | 4 | 5 | 1 |
| CAP 4453 | Robot Vision | 4 | 4 | 4 | 4 | 1 |
| ESI 4313 | Stochastic Methods for Operations Research | 3.7 | 2 | 5 | 4 | 1 |
| ECP 4530 | Health Economics | 3.7 | 4 | 5 | 2 | 1 |
| ECO 4400 | Game Theory and Economics | 3.7 | 2 | 5 | 4 | 1 |
| ECO 3410 | Mathematical Economics | 3.7 | 1 | 5 | 5 | 1 |
| PCB 4683 | Evolutionary Biology | 3.7 | 3 | 5 | 3 | 1 |
| INR 4030 | Diplomacy | 3.7 | 5 | 3 | 3 | 1 |
| EML 4600 | HVAC Systems Engineering | 3.7 | 4 | 3 | 4 | 1 |
| EEE 4650 | Introduction to Sensors | 3.7 | 3 | 5 | 3 | 1 |
| PCB 3063 | Genetics | 3.7 | 3 | 4 | 4 | 1 |
| DIG 2783 | Fundamentals of Game Art | 3.7 | 5 | 3 | 3 | 1 |
| CGS 2100C | Computer Fundamentals for Business | 3.7 | 5 | 2 | 4 | 1 |
| ASH 4383 | Imperialism & Decolonization in South Asia | 3.3 | 2 | 4 | 4 | 1 |
| EGN 3365 | Structure and Properties of Materials | 3.3 | 3 | 4 | 3 | 1 |
| FIN 3403 | Business Finance | 3.3 | 5 | 2 | 3 | 1 |
| DIG 3043 | Evolution of Video Games | 3.3 | 5 | 3 | 2 | 1 |
| CGN 3405 | Applied Numerical Methods for Civil Engineering | 3.3 | 5 | 2 | 3 | 1 |
| ECP 4403 | Industrial Organization | 3.3 | 2 | 3 | 5 | 1 |
| TAX 4022 | Individual Federal Income Tax | 3.3 | 1 | 4 | 5 | 1 |
| PLA 4806 | Domestic Relations Law | 3.3 | 3 | 4 | 3 | 1 |
| MAC 2312 | Calculus with Analytic Geometry II | 3.3 | 2 | 3 | 5 | 1 |
| CES 4100C | Structural Analysis I and Lab | 3.3 | 1 | 4 | 5 | 1 |
| TAX 4001 | Taxation of Business Entities and Transactions | 3.3 | 1 | 4 | 5 | 1 |
COP 3223C
Introduction to Programming with C
COP 3502C
Computer Science I
ENC 3241
Writing for the Technical Professional
MAC 2311C
Calculus with Analytic Geometry I
CHM 2046
Chemistry Fundamentals II
DIG 2109
Digital Imaging Fundamentals
ANT 2000
General Anthropology
COT 4210
Discrete Structures II
MUL 2010
Enjoyment of Music
IDH 1920H
Honors Freshman Symposium
AMH 2010
U.S. History: 1492-1877
CHM 2041
Chemistry Fundamentals IB
DIG 3024
Digital Cultures & Narrative
ACG 2021
Principles of Financial Accounting
HSC 3537
Medical Terminology
STA 4163
Statistical Methods II
FIL 3803C
Film Theory and Criticism I
PSY 2012
General Psychology
BSC 2011C
Biology II
DIG 2030
Digital Video Fundamentals
ZOO 3733C
Honors Human Anatomy
STA 2023
Statistical Methods I
COP 3330
Object Oriented Programming
CIS 3360
Security in Computing
MCB 3020C
General Microbiology
ECO 4412
Econometrics I
PHI 2010H
Honors Introduction to Philosophy
FIL 1000
Cinema Survey
AMH 2020
U.S. History: 1877-Present
COM 1000
Introduction to Communication
POS 2041
American National Government
HIS 4323
History of the Future
ECO 2013
Principles of Macroeconomics
CHM 3120
Analytical Chemistry
HSC 2000
Introduction to Careers in Health Professions
FIL 2424
Introduction to Film Production
THE 2000
Theatre Survey
COP 3223H
Honors Introduction to Programming with C
CIS 4004
Web-Based Information Technology
STA 4173
Biostatistical Methods
FIL 2552
Editing I
PEM 2121C
Yoga
ANT 3177
Archaeology of Caribbean Piracy
BSC 3312
Principles of Marine Biology
EUH 4465
Hitler�s Third Reich
ASH 4442
Modern Japan
SLS 1501
Strategies for Success in College
ASL 2140
Introduction to American Sign Language
EML 3262
Kinematics of Mechanisms
INR 4084
Politics of International Terrorism
ZOO 4513
Animal Behavior
ZOO 3744
Neurobiology
COP 2930A
Intro to Computer Programming in Python
HSA 4191
Fundamentals of Health Information Technology
EGN 3321H
Honors Engineering Analysis � Dynamics
MCB 4720
Industrial Perspectives Seminar
STA 4241
Statistical Learning
MCB 4312
Molecular Biotechnology
MAC 1140C
Pre-Calculus Algebra
HSA 3111
U.S. Health Care Systems
EVR 1001
Introduction to Environmental Science
ECO 3101
Intermediate Microeconomics
PCB 3044
Principles of Ecology
EGN 3613
Engineering Economic Analysis
SPC 1603H
Honors Fundamentals of Technical Presentation
CHM 3120L
Analytical Chemistry Laboratory
EEE 4309C
Electronics II
RTV 3531
Principles of Videography
PCB 4301C
Wetland Ecology & Biogeochemistry
HSC 4558
Pathophysiology II
EML 4142
Heat Transfer
EGN 3343
Thermodynamics
EEL 4436C
Microwave Engineering
BSC 3403C
Honors Quantitative Biological Methods
MAP 4171
Optimization
CHS 3501
Introduction to Forensic Science
DIG 3716C
Client-Side Scripting
CAP 4453
Robot Vision
ESI 4313
Stochastic Methods for Operations Research
ECP 4530
Health Economics
ECO 4400
Game Theory and Economics
ECO 3410
Mathematical Economics
PCB 4683
Evolutionary Biology
INR 4030
Diplomacy
EML 4600
HVAC Systems Engineering
EEE 4650
Introduction to Sensors
PCB 3063
Genetics
DIG 2783
Fundamentals of Game Art
CGS 2100C
Computer Fundamentals for Business
ASH 4383
Imperialism & Decolonization in South Asia
EGN 3365
Structure and Properties of Materials
FIN 3403
Business Finance
DIG 3043
Evolution of Video Games
CGN 3405
Applied Numerical Methods for Civil Engineering
ECP 4403
Industrial Organization
TAX 4022
Individual Federal Income Tax
PLA 4806
Domestic Relations Law
MAC 2312
Calculus with Analytic Geometry II
CES 4100C
Structural Analysis I and Lab
TAX 4001
Taxation of Business Entities and Transactions